Khoom siv | Kab mob | Pob kws fiber | Pob kws protein |
Inlet dej cov ntsiab lus | 55% | 60% | 45% |
Qhov dej ntawm qhov hluav taws xob | 3 ~ 5% | 10 ~ 12% | 12-13% |
Qhuav siv (evaporation kg dej / m2) | 2.5 ~ 3 | 4.8 | 4.7 |
Qauv | Daim ntawv dimension | zog (kw) | Qhov hnyav (T) |
ZPO 60 | 6100 * 1600 * 2160 hli | 5.5 | 9 |
ZPO 100 | 7800 * 1900 * 2460 hli | 7.5 | 13.5 Nws |
ZPO 150 | 7100 * 2200 * 2750 hli | 11 | 19.5 Nws |
ZPO 300 | 8800 * 2460 * 3180 | 18.5 Nws | 26.5 ib |
ZPO 500 | 10980 * 2900 * 4000 hli | 37 | 50 |
ZPO 650 | 11190 * 3200 * 4300 hli | 55 | 67 |
ZPO 1000 | 11800 * 3660 * 4770 hli | 110 | 91 |
Siv lub hauv paus ntsiab lus ntawm kev siv hluav taws xob thiab hluav taws xob, cov khoom siv tau xa mus rau hauv lub tshuab ziab khaub ncaws los ntawm lub hau ntswj Tsav los ntawm kev ntxhov siab ntawm lub voj voog rotating bundle lifting phaj, nws txav los ntawm cov khoom noj kawg mus rau qhov kawg paug thaum tshav kub kub nqus thiab dej poob tiav thaum lub sij hawm .
Kev txav mus los, thiab lub tshuab ziab khaub ncaws yog nyob rau hauv lub xeev tsis zoo thaum lub sij hawm tsim khoom Cov kev taw qhia ntawm lub chav yog rov qab rau cov khoom, thiab lub zog txuag cov nyhuv yog zoo.
Yeeb Nkab tshuab ziab khaub ncaws yog dav siv hauv kev lag luam hmoov txhuv nplej siab rau ziab cov kab mob, fiber ntau, gluten. Nws yog dav siv nyob rau hauv pob kws ntau lawm kab.